2020 Champions
Tigers - Grades 1/2
Eagles 1 - Grades 3/4
Eagles 1 - Grades 5/6
1/2 Weekly Scores
Date | Team | Score | Team | Score |
---|---|---|---|---|
9-19-2020 | Greyhounds | 26 | Longhorns | 6 |
9-19-2020 | Tigers | 32 | Lions | 12 |
9-26-2020 | Longhorns | 6 | Tigers | 20 |
9-26-2020 | Lions | 12 | Greyhounds | 21 |
10-3-2020 | Greyhounds | 13 | Lions | 6 |
10-3-2020 | Longhorns | 6 | Tigers | 25 |
10-10-2020 | Tigers | 25 | Lions | 13 |
10-10-2020 | Greyhounds | 25 | Longhorns | 0 |
10-17-2020 | Greyhounds | 12 | Tigers | 13 |
10-17-2020 | Lions | 26 | Longhorns | 6 |
10-24-2020 | Tigers | 33 | Longhorns | 18 |
10-24-2020 | Lions | 7 | Greyhounds | 26 |
10-31-2020 | Greyhounds | 20 | Longhorns | 19 |
10-31-2020 | Tigers | 35 | Lions | 0 |
11-7-2020 | Tigers | Win | Longhorns | Loss |
11-7-2020 | Greyhounds | Win | Lions | Loss |
Championship | Tigers | Win | Greyhounds | Loss |
3/4 Weekly Scores
Date | Team | Score | Team | Score |
---|---|---|---|---|
9-19-2020 | Tolar | 31 | Longhorns | 0 |
9-19-2020 | Roll Tide | 0 | Tigers | 52 |
9-19-2020 | Red Raiders | 16 | Roos | 33 |
9-19-2020 | Mean Green | 41 | Greyhounds 1 | 22 |
9-19-2020 | Greyhounds 2 | 6 | Eagles 2 | 20 |
9-19-2020 | Eagles 1 | 14 | Greyhounds 3 | 18 |
9-26-2020 | Greyhounds 2 | 0 | Eagles 1 | 50 |
9-26-2020 | Eagles 2 | 6 | Greyhounds 3 | 28 |
9-26-2020 | Mean Green | 48 | Red Raiders | 6 |
9-26-2020 | Roos | 35 | Greyhounds 1 | 24 |
9-26-2020 | Tigers | 38 | Longhorns | 6 |
10-3-2020 | Tolar | 6 | Tigers | 24 |
10-3-2020 | Roll Tide | 14 | Longhorns | 7 |
10-3-2020 | Greyhounds 1 | 26 | Red Raiders | 0 |
10-3-2020 | Roos | 7 | Mean Green | 34 |
10-3-2020 | Greyhounds 2 | 43 | Greyhounds 3 | 6 |
10-3-2020 | Eagles 1 | 35 | Eagles 2 | 0 |
10-10-2020 | Greyhounds 1 | 26 | Roll Tide | 7 |
10-10-2020 | Red Raiders | 6 | Eagles 1 | 49 |
10-10-2020 | Eagles 2 | 6 | Mean Green | 35 |
10-10-2020 | Tolar | 6 | Greyhounds 2 | 32 |
10-10-2020 | Tigers | 33 | Greyhounds 3 | 12 |
10-10-2020 | Roos | 35 | Longhorns | 0 |
10-17-2020 | Eagles 2 | 13 | Greyhounds 1 | 42 |
10-17-2020 | Mean Green | 12 | Eagles 1 | 20 |
10-17-2020 | Greyhounds 2 | 0 | Tigers | 53 |
10-17-2020 | Roll Tide | 0 | Greyhounds 3 | 32 |
10-17-2020 | Red Raiders | 16 | Longhorns | 29 |
10-17-2020 | Roos | 14 | Tolar | 21 |
10-24-2020 | Greyhounds 3 | 21 | Roos | 20 |
10-24-2020 | Eagles 2 | Cancelled | Longhorns | Cancelled |
10-24-2020 | Roll Tide | 13 | Mean Green | 45 |
10-24-2020 | Red raiders | 6 | Greyhounds 2 | 19 |
10-24-2020 | Eagles 1 | 40 | Tolar | 19 |
10-24-2020 | Tigers | 49 | Greyhounds 1 | 7 |
10-31-2020 | Tolar | 40 | Mean Green | 40 |
10-31-2020 | Red Raiders | 0 | Greyhounds 3 | 46 |
10-31-2020 | Roll Tide | 13 | Eagles 1 | 45 |
10-31-2020 | Longhorns | 12 | Greyhounds 1 | 27 |
10-31-2020 | Eagles 2 | 7 | Tigers | 37 |
10-31-2020 | Roos | 38 | Greyhounds 2 | 12 |
11-7-2020 | Greyhounds | Win | Eagles 2 | Loss |
11-7-2020 | Roos | Win | Red Raiders | Loss |
11-7-2020 | Tolar | Win | Roll Tide | Loss |
11-7-2020 | Greyhounds 1 | Win | Longhorns | Loss |
11-7-2020 | Tigers | Win | Greyhounds 2 | Loss |
11-7-2020 | Mean Green | Win | Roos | Loss |
11-7-2020 | Greyhounds 3 | Win | Tolar | Loss |
11-7-2020 | Eagles 1 | Win | Greyhounds 1 | Loss |
11-7-2020 | Tigers | Win | Mean Green | Loss |
11-7-2020 | Eagles 1 | Win | Greyhounds 3 | Loss |
Championship | Eagles 1 | Win | Tigers | Loss |
5/6 Weekly Scores
Date | Team | Score | Team | Score |
---|---|---|---|---|
9-19-2020 | Eagles 2 | 20 | Patriots | 12 |
9-19-2020 | Red Raiders | 6 | Eagles 1 | 33 |
9-26-2020 | Eagles 1 | 32 | Red Raiders | 12 |
9-26-2020 | Patriots | 19 | Eagles 2 | 39 |
10-3-2020 | Patriots | 15 | Eagles 1 | 19 |
10-3-2020 | Eagles 2 | 20 | Red Raiders | 32 |
10-10-2020 | Red Raiders | 34 | Patriots | 21 |
10-10-2020 | Eagles 1 | 28 | Eagles 2 | 0 |
10-17-2020 | Eagles 1 | 35 | Red Raiders | 19 |
10-17-2020 | Eagles 2 | 33 | Patriots | 13 |
10-24-2020 | Eagles 1 | 33 | Patriots | 19 |
10-24-2020 | Eagles 2 | 20 | Red Raiders | 21 |
10-31-2020 | Eagles 1 | 26 | Eagles 2 | 12 |
10-31-2020 | Red Raiders | 31 | Patriots | 13 |
11-7-2020 | Eagles 1 | Win | Patriots | Loss |
11-7-2020 | Red Raiders | Loss | Eagles 2 | Win |
Championship | Eagles 1 | Win | Eagles 2 | Loss |